Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 01/18/2023 | $90.2 Million | State of Washington | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Bonds | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Bonds | Series 2023C | Financial Advisor | Transportation | WA | |
Published | 01/17/2023 | $0.2 Million | Brown County, Nebraska | Lease Purchase Bonds | Lease Purchase Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 01/17/2023 | $145.4 Million | Birdville Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 01/17/2023 | $41.6 Million | City of Kyle, Texas | General Obligation Bonds | General Obligation Bonds | Series 2023 | Co-Manager | Government | TX | |
Published | 01/13/2023 | $3.0 Million | City of Falls City, Nebraska | Municipal Improvement Bonds | Municipal Improvement Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 01/13/2023 | $20.0 Million | North Scott Community School District, Iowa | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2023 | Sole Manager | Education, K-12 Education | CA | |
Published | 01/12/2023 | $24.6 Million | Riverside Community College District, California | Certificates of Participation | Certificates of Participation | Series 2023 | Sole Manager | Education, Higher Education | CA | |
Published | 01/12/2023 | $60.0 Million | Park Hill School District Platte County, Missouri | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | MS | |
Published | 01/11/2023 | $8.6 Million | Unified School District No. 421 Osage County, Kansas (Lyndon) | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | KS | |
Published | 01/11/2023 | $98.0 Million | Splendora Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 01/11/2023 | $49.3 Million | Deer Valley Unified School District No. 97 of Maricopa County, Arizona | School Improvement Bonds | School Improvement Bonds | Series 2023C | Lead Manager | Education, K-12 Education | AZ | |
Published | 01/11/2023 | $0.5 Million | The Village of Ceresco in the State of Nebraska | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 01/10/2023 | $148.8 Million | Georgetown Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 01/10/2023 | $73.7 Million | City of Scottsdale, Arizona | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Government | AZ | |
Published | 01/10/2023 | $234.0 Million | Tomball Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 01/06/2023 | $0.7 Million | Village of Axtell, Nebraska | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 01/05/2023 | $55.8 Million | Higley Unified School District No. 60 of Maricopa County, Arizona | Certificates of Participation | Certificates of Participation | Series 2023 | Sole Manager | Education, K-12 Education | ID | |
Published | 12/27/2022 | $12.0 Million | Pennsylvania Economic Development Finance Authority - Earthcare Bethel, LLC | Image
![]() |
Solid Waste Disposal Revenue Bonds | Solid Waste Disposal Revenue Bonds | Series 2022A & 2022B | Sole Manager | Project Finance | PA |
Published | 12/22/2022 | $8.0 Million | Hawarden City, Iowa - Hawarden Regional Healthcare | Image
![]() |
Hospital Facilities Revenue Bonds | Hospital Facilities Revenue Bonds | Series 2022 | Sole Manager | Healthcare | IA |
Published | 12/22/2022 | $28.6 Million | Crowfoot Valley Ranch Metro District #2 | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2022C(3) | Sole Manager | Real Estate, Special Districts | CO |