Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 11/16/2022 | $44.0 Million | Nez Perce County, Idaho - Annual Appropriation | Certificates of Participation | Certificates of Participation | Series 2022 | Sole Manager | Government | ID | |
Published | 11/16/2022 | $19.7 Million | California Municipal Finance Authority - Bold Program | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2022C | Sole Manager | Government | CA | |
Published | 11/16/2022 | $25.6 Million | Centerra Metropolitan District #1 | Special Revenue Improvement Bonds | Special Revenue Improvement Bonds | Series 2022 | Financial Advisor | Real Estate, Special Districts | CO | |
Published | 11/16/2022 | $3.0 Million | Kearney City, Nebraska | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2022 | Sole Manager | Government | NE | |
Published | 11/16/2022 | $10.0 Million | Belmont-Redwood Shores Unified School District | General Obligation Bonds | General Obligation Bonds | Series 2022B | Senior Manager | Education, K-12 Education | CA | |
Published | 11/15/2022 | $4.9 Million | Milford City, Iowa | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2022 | Sole Manager | Government | IA | |
Published | 11/15/2022 | $66.0 Million | Iowa Finance Authority - Mortgage Backed Securities Program | Single Family Mortgage Bonds | Single Family Mortgage Bonds | Series 2022J & 2022K | Co-Manager | Real Estate, Housing | IA | |
Published | 11/15/2022 | $91.2 Million | Spokane School District #81 | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | WA | |
Published | 11/15/2022 | $58.5 Million | Iowa Finance Authority - Mortgage Backed Securities Program | Single Family Mortgage Bonds | Single Family Mortgage Bonds | Series 2022J | Co-Manager | Real Estate, Housing | IA | |
Published | 11/14/2022 | $4.6 Million | Unified School District No. 388 Ellis County | General Obligation Bonds | General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | KS | |
Published | 11/14/2022 | $9.9 Million | Cedar Rapids Community School District | School Infrastructure Services & Use Tax Bonds | School Infrastructure Services & Use Tax Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | IA | |
Published | 11/10/2022 | $48.4 Million | Issaquah School District No. 411, King County | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022 | Sole Manager | Education, K-12 Education | WA | |
Published | 11/10/2022 | $3.7 Million | Pleasant Hills Authority | Guaranteed Sewer Revenue Bonds | Guaranteed Sewer Revenue Bonds | Series 2022 | Sole Manager | Government | PA | |
Published | 11/10/2022 | $16.2 Million | Union School District | General Obligation Capital Appreciation Bonds | General Obligation Capital Appreciation Bonds | Series 2022F | Financial Advisor | Education, K-12 Education | CA | |
Published | 11/10/2022 | $6.2 Million | Norridge Park District | General Obligation Park Bonds | General Obligation Park Bonds | Series 2022A | Sole Manager | Government | IL | |
Published | 11/09/2022 | $30.0 Million | Wisconsin Public Finance Authority - KDC Agribusiness, LLC | Revenue Notes | Revenue Notes | Series 2022 | Sole Manager | Government | WI | |
Published | 11/09/2022 | $23.5 Million | California Municipal Finance Authority - Bold Program | Special Tax Bonds | Special Tax Bonds | Series 2022D | Sole Manager | Government | CA | |
Published | 11/09/2022 | $105.0 Million | Sonoma County Junior College District | General Obligation Bonds | General Obligation Bonds | Series 2022C & 2022C-1 | Senior Manager | Education, Higher Education | CA | |
Published | 11/09/2022 | $750.0 Million | Minnesota Housing Finance Agency | Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2022L, 2022M & 2022N | Co-Manager | Real Estate, Housing | MN | |
Published | 11/09/2022 | $55.0 Million | Antelope Valley Community College District | Image
![]() |
General Obligation & General Capital Appreciation Bonds | General Obligation & General Capital Appreciation Bonds | Series 2022C | Co-Manager | Education, Higher Education | CA |